Courses & Semesters
The Program is organised into three semesters. The first two semesters include taught courses, while the third semester includes advanced courses and the Masterβs Thesis.
| Semester | Course Code | Course Title | ECTS |
|---|---|---|---|
| Semester 1 | CTM-101 | Clean Technologies, Innovation, and Entrepreneurship | 6 |
| CTM-102 | Machine Learning and Artificial Intelligence for Clean Technologies | 6 | |
| CTM-103 | Energy Economics and Sustainability for Engineers | 6 | |
| CTM-104 | Applied Statistics and Econometrics | 6 | |
| Semester 2 | CTM-201 | Operational Research | 6 |
| CTM-202 | Intercultural Communication in Global Industry & Technology | 6 | |
| CTM-203 | Research Methods in Clean Technologies | 6 | |
| CTM-204 | Clean Technologies Intensive Study | 6 | |
| Semester 3 | CTM-301 | Green Fuels and Emerging Technologies | 6 |
| CTM-302 | Data-Driven (RapidMiner) Decision Making | 6 | |
| CTM-303 | Clean Technologies and Waste Valorization | 6 | |
| CTM-MT | Masterβs Thesis | 20 |
The curriculum is designed to ensure a progressive development of knowledge and skills, combining theoretical foundations, practical applications, and research-oriented learning.