Courses & Semesters
Clean Technologies Management
The program is organized into three semesters. The first two semesters include taught courses, while the third semester includes advanced courses and the Masterβs Thesis.
| Code | Title | Course Type | ECTS |
|---|---|---|---|
| CTM-101 | Clean Technologies, Innovation, and Entrepreneurship | Mandatory | 10 |
| CTM-102 | Machine Learning and Artificial Intelligence for Clean Technologies | Mandatory | 10 |
| Select 1 of the following 2 courses: | |||
| CTM-103 | Energy Economics and Sustainability for Engineers | Elective | 10 |
| CTM-104 | Applied Statistics and Econometrics | Elective | 10 |
| Total ECTS for Semester I | 30 | ||
| Code | Title | Course Type | ECTS |
|---|---|---|---|
| CTM-201 | Operational Research | Mandatory | 10 |
| Select 2 of the following 3 courses: | |||
| CTM-202 | Intercultural Communication in Global Industry & Technology | Elective | 10 |
| CTM-203 | Research Methods in Clean Technologies | Elective | 10 |
| CTM-204 | Clean Technologies Intensive Study | Elective | 10 |
| Total ECTS for Semester II | 30 | ||
| Code | Title | Course Type | ECTS |
|---|---|---|---|
| Select 1 of the following 3 courses: | |||
| CTM-301 | Green Fuels and Emerging Technologies | Elective | 10 |
| CTM-302 | Data-Driven (RapidMiner) Decision Making | Elective | 10 |
| CTM-303 | Clean Technologies and Waste Valorisation | Elective | 10 |
| CTM-MT | Masterβs Thesis | Mandatory | 20 |
| Total ECTS for Semester III | 30 | ||
Students may select elective courses from other semesters of the program instead of the recommended electives.
Digital Business and Innovation
| Code | Title | Course Type | ECTS |
|---|---|---|---|
| UE-1 | Digital Technologies
| Mandatory | 5 |
| UE-2 | Technologies Management
| Mandatory | 5 |
| UE-3 | International Business
| Mandatory | 5 |
| UE-4 | European Culture | Mandatory | 3 |
| UE-5 | Innovation Context
| Mandatory | 7 |
| UE-6 | Methodology and Business Game
| Mandatory | 5 |
| Total ECTS for Semester I | 30 | ||
| Code | Title | Course Type | ECTS |
|---|---|---|---|
| UE-7 | Digital Business | Mandatory | 5 |
| UE-8 | Project Management | Mandatory | 5 |
| UE-9 | Professional Thesis | Mandatory | 20 |
| Total ECTS for Semester III | 30 | ||
The curriculum is designed to ensure the progressive development of knowledge and skills by combining theoretical foundations, practical applications, and research-oriented learning.